<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>About Prostate Cancer</title>
	<link>http://aboutprostatecancer.net</link>
	<description>News, updates, and developments concerning prostate cancer</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:53:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>When prostate cancer treatments are mismatched</title>
		<description><![CDATA[Ronald Chen, MD of the MGH Cancer Center, together with co-authors Jack Clark, MD of the Boston University School of Public Health, and Judith Manola, MS of the Dana-Farber Cancer Institute recently conducted a study on prostrate cancer. Based on their data, it seems like the quality of life factors may not receive adequate consideration [...]]]></description>
		<link>http://aboutprostatecancer.net/treatments/when-prostate-cancer-treatments-are-mismatched/</link>
			</item>
	<item>
		<title>EPCA-2</title>
		<description><![CDATA[
The common choices for screening prostate cancer are the digital rectal exam and the prostate specific antigen (PSA) blood test. Last year, another method of screening prostate cancer has been tested. It’s called the early prostate cancer antigen 2 or EPCA-2. It is another method of blood testing and said to be able to determine [...]]]></description>
		<link>http://aboutprostatecancer.net/tests/epca-2/</link>
			</item>
	<item>
		<title>Diagnostics X-Ray&#8217;s &#8211; Can Cause Prostate Cancer</title>
		<description><![CDATA[The ill-effects of excessive x-ray exposure has been known for quite sometime and researchers have found that unnecessary ones do heighten the risks of prostate Cancer. Medical professionals have long debated the importance of x-rays as a diagnostic tool which was of course the revolution of its day and was considered to be part of [...]]]></description>
		<link>http://aboutprostatecancer.net/risks/diagnostics-x-rays-can-cause-prostate-cancer/</link>
			</item>
	<item>
		<title>Weight Fluctuations can influence ability to contract Prostate Cancer</title>
		<description><![CDATA[It has been accepted that being overweight is grounds enough to assume that there is a higher chance of some medical condition. Much so that obesity has been blamed to be a cause of some of the world&#8217;s most deadly diseases such as colon cancer and other forms of the killer disease that it has [...]]]></description>
		<link>http://aboutprostatecancer.net/risks/weight-fluctuations-can-influence-ability-to-contract-prostate-cancer/</link>
			</item>
	<item>
		<title>Risk factors</title>
		<description><![CDATA[
Among the factors that determine the risk of having prostate cancer are age, diet, genes, and race. We have stated that it is the rate of incidence tends to increase along with age. That is why older men should be more proactive in learning about its symptoms in order to recognize the disease and take [...]]]></description>
		<link>http://aboutprostatecancer.net/risks/risk-factors/</link>
			</item>
	<item>
		<title>The most common myth about prostate cancer</title>
		<description><![CDATA[
The belief that prostate cancer occurs only among old men is without any basis. While it is true that the rate of incidence increases among old men, the fact remains that this disease can be acquired by younger men as well. Also, the number of men aged between 40 to 50 years old who are [...]]]></description>
		<link>http://aboutprostatecancer.net/risks/the-most-common-myth-about-prostate-cancer/</link>
			</item>
	<item>
		<title>Better MRI Scanning Technology Helps Detect and Track Prostate Cancer</title>
		<description><![CDATA[MRI&#8217;s have long been used as a diagnostic tool for cancer and the many diseases that plague us. Newer generations of MRI scanners are allowing better scans that tracks treatment success of failure and is now also capable of detecting early signs of the deadly disease that more often goes unnoticed before serious symptoms prompts [...]]]></description>
		<link>http://aboutprostatecancer.net/information/better-mri-scanning-technology-helps-detect-and-track-prostate-cancer/</link>
			</item>
	<item>
		<title>Green Tea Hints Prostate Cancer Fighting Agents</title>
		<description><![CDATA[Men who have high consumption of green tea, long known for its cancer fighting components have shown quite a significant reduction of cancer causing markers according to research. This gives credence to the cancer fighting abilities of Green Tea of which are much hyped phytochemicals. These compounds have long been regarded as cancer fighters and [...]]]></description>
		<link>http://aboutprostatecancer.net/information/test/</link>
			</item>
	<item>
		<title>New Marker Gene Found to be Good Indicator of Progression</title>
		<description><![CDATA[Scientists from the Wayne State University have identified a form of the gene gaectin-3 to be a good indicator of the progression of prostate cancer in patients. Lack of the specified gene has been found to be a very good way of determining whether the cancer has progressed to advanced stages. All men above 50 [...]]]></description>
		<link>http://aboutprostatecancer.net/information/new-marker-gene-found-to-be-good-indicator-of-progression/</link>
			</item>
	<item>
		<title>Diagnosing the Spread of Prostate Cancer</title>
		<description><![CDATA[Metastatic Prostate Cancer is known to be the main cause of death due to prostate cancer which is simply the spread of the disease to other parts of the human body. Using molecular technology to determine the mechanisms which are responsible for the spread of such diseases is seen to be one of the most [...]]]></description>
		<link>http://aboutprostatecancer.net/information/diagnosing-the-spread-of-prostate-cancer/</link>
			</item>
</channel>
</rss>
