<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Prostate Cancer</title>
	<atom:link href="http://aboutprostatecancer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutprostatecancer.net</link>
	<description>News, updates, and developments concerning prostate cancer</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:53:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When prostate cancer treatments are mismatched</title>
		<link>http://aboutprostatecancer.net/treatments/when-prostate-cancer-treatments-are-mismatched/</link>
		<comments>http://aboutprostatecancer.net/treatments/when-prostate-cancer-treatments-are-mismatched/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:34:19 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://aboutprostatecancer.net/uncategorized/when-prostate-cancer-treatments-are-mismatched/</guid>
		<description><![CDATA[Ronald Chen, MD of the MGH Cancer Center, together with co-authors Jack Clark, MD of the Boston University School of Public Health, and Judith Manola, MS of the Dana-Farber Cancer Institute recently conducted a study on prostrate cancer. Based on their data, it seems like the quality of life factors may not receive adequate consideration [...]]]></description>
			<content:encoded><![CDATA[<p>Ronald Chen, MD of the MGH Cancer Center, together with co-authors Jack Clark, MD of the Boston University School of Public Health, and Judith Manola, MS of the Dana-Farber Cancer Institute recently conducted a study on prostrate cancer. Based on their data, it seems like the quality of life factors may not receive adequate consideration when it comes to matching treatments with patients. This seems to stem from the fact that unlike other types of cancers, prostrate deals with subjects that many patients might be uncomfortable discussing even with a doctor.  </p>
<p><a href='http://aboutprostatecancer.net/wp-content/uploads/2007/12/prostrate3.jpg' title='prostrate3.jpg'><img src='http://aboutprostatecancer.net/wp-content/uploads/2007/12/prostrate3.thumbnail.jpg' alt='prostrate3.jpg' align='left' /></a>As James Talcott, MD says, &#8220;Prostate cancer patients experience the same fears and hard decisions as all cancer patients do, but prostate cancer treatment directly affects very personal things that most people aren&#8217;t comfortable talking about &#8211; urinary, bowel and sexual function.&#8221; </p>
<p>To read the news in full, please click <a href="http://www.eurekalert.org/pub_releases/2007-11/mgh-pc111907.php">here</a>.</p>
<p>Photo credits: <a href=" http://en.wikipedia.org/wiki/Prostate_cancer">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutprostatecancer.net/treatments/when-prostate-cancer-treatments-are-mismatched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPCA-2</title>
		<link>http://aboutprostatecancer.net/tests/epca-2/</link>
		<comments>http://aboutprostatecancer.net/tests/epca-2/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:00:00 +0000</pubDate>
		<dc:creator>Kip V</dc:creator>
				<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://aboutprostatecancer.net/tests/epca-2/</guid>
		<description><![CDATA[
The common choices for screening prostate cancer are the digital rectal exam and the prostate specific antigen (PSA) blood test. Last year, another method of screening prostate cancer has been tested. It’s called the early prostate cancer antigen 2 or EPCA-2. It is another method of blood testing and said to be able to determine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mesquiteproject.org/mesquite/features.html"><img src="/wp-content/uploads/scraped/40.jpg"/></a>
<p>The common choices for screening prostate cancer are the digital rectal exam and the prostate specific antigen (PSA) blood test. Last year, another method of screening prostate cancer has been tested. It’s called the early prostate cancer antigen 2 or EPCA-2. It is another method of blood testing and said to be able to determine the spreading of the cancer and said to be better than PSA with regard to this aspect.</p>
<p>According to Robert H. Getzenberg, PhD, director of urology research at Johns Hopkins University&#8217;s Brady Urological Institute the test has 3% margin of error. This means that if the test shows that the patient has prostate cancer, it is 97% accurate. Once this method is approved, it is expected that this will replace other existing tests and shall be widely used. </p>
]]></content:encoded>
			<wfw:commentRss>http://aboutprostatecancer.net/tests/epca-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diagnostics X-Ray&#8217;s &#8211; Can Cause Prostate Cancer</title>
		<link>http://aboutprostatecancer.net/risks/diagnostics-x-rays-can-cause-prostate-cancer/</link>
		<comments>http://aboutprostatecancer.net/risks/diagnostics-x-rays-can-cause-prostate-cancer/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:02:12 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Risks]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Cancer Causing]]></category>
		<category><![CDATA[X-Rays]]></category>

		<guid isPermaLink="false">http://aboutprostatecancer.net/risks/diagnostics-x-rays-can-cause-prostate-cancer/</guid>
		<description><![CDATA[The ill-effects of excessive x-ray exposure has been known for quite sometime and researchers have found that unnecessary ones do heighten the risks of prostate Cancer. Medical professionals have long debated the importance of x-rays as a diagnostic tool which was of course the revolution of its day and was considered to be part of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://aboutprostatecancer.net/wp-content/uploads/2008/06/xray.jpg' title='xray.jpg'><img src='http://aboutprostatecancer.net/wp-content/uploads/2008/06/xray.thumbnail.jpg' alt='xray.jpg' /></a>The ill-effects of excessive x-ray exposure has been known for quite sometime and researchers have found that unnecessary ones do heighten the risks of prostate Cancer. Medical professionals have long debated the importance of x-rays as a diagnostic tool which was of course the revolution of its day and was considered to be part of every medical exam. Today however as more and more knowledge about the mutating effects of radiation on cells of the human body are discovered and links are put together, they are now used only when necessary. Getting a medical exam which necessitates an x-ray should be considered only as necessary and the recommendation that one should get exposed to them only at least once a year is based on current trends.<br />
Other tests which also use one form of radiation or another such as MRI&#8217;s and CT-Scans have also attained notoriety as a contributory factor that can lead to cancer so be sure to ask your doctor if it is necessary and do tell them of any underlying medical conditions to belay any untowards side-effects should you have it done.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutprostatecancer.net/risks/diagnostics-x-rays-can-cause-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Fluctuations can influence ability to contract Prostate Cancer</title>
		<link>http://aboutprostatecancer.net/risks/weight-fluctuations-can-influence-ability-to-contract-prostate-cancer/</link>
		<comments>http://aboutprostatecancer.net/risks/weight-fluctuations-can-influence-ability-to-contract-prostate-cancer/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:17:43 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Contributory_Factors]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight_gain]]></category>

		<guid isPermaLink="false">http://aboutprostatecancer.net/risks/weight-fluctuations-can-influence-ability-to-contract-prostate-cancer/</guid>
		<description><![CDATA[It has been accepted that being overweight is grounds enough to assume that there is a higher chance of some medical condition. Much so that obesity has been blamed to be a cause of some of the world&#8217;s most deadly diseases such as colon cancer and other forms of the killer disease that it has [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://aboutprostatecancer.net/wp-content/uploads/2008/06/obesity.jpg' title='obesity.jpg'><img src='http://aboutprostatecancer.net/wp-content/uploads/2008/06/obesity.thumbnail.jpg' align="left" alt='obesity.jpg' /></a>It has been accepted that being overweight is grounds enough to assume that there is a higher chance of some medical condition. Much so that obesity has been blamed to be a cause of some of the world&#8217;s most deadly diseases such as colon cancer and other forms of the killer disease that it has received much attention from the medical field with custom treatments being formulated to prevent and manage obesity. If you have a high cancer probability, then lifestyle changes might be necessary to delay or prevent future manifestations of such debilitating diseases such as cancer. A little weight gain is good for those found to be underweight which might explain the utter inability of their bodies to counter the disease. Changing your lifestyle to a healthier one is indeed better than having to go under invasive or prolonged therapy and it is also helathier for you and your family&#8217;s well being.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutprostatecancer.net/risks/weight-fluctuations-can-influence-ability-to-contract-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk factors</title>
		<link>http://aboutprostatecancer.net/risks/risk-factors/</link>
		<comments>http://aboutprostatecancer.net/risks/risk-factors/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:45:32 +0000</pubDate>
		<dc:creator>Kip V</dc:creator>
				<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://aboutprostatecancer.net/risks/risk-factors/</guid>
		<description><![CDATA[
Among the factors that determine the risk of having prostate cancer are age, diet, genes, and race. We have stated that it is the rate of incidence tends to increase along with age. That is why older men should be more proactive in learning about its symptoms in order to recognize the disease and take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nlm.nih.gov/MEDLINEPLUS/ency/imagepages/9273.htm"><img src="/wp-content/uploads/scraped/48.jpg"/></a>
<p>Among the factors that determine the risk of having prostate cancer are age, diet, genes, and race. We have stated that it is the rate of incidence tends to increase along with age. That is why older men should be more proactive in learning about its symptoms in order to recognize the disease and take the necessary steps for treatment as early as possible.</p>
<p>If you belong to a race prone to having prostate cancer or if your family has history of it, you should be proactive as well. </p>
<p>Fatty diet is also associated with prostate cancer. Further studies are being performed to confirm the exact relation between the two. </p>
]]></content:encoded>
			<wfw:commentRss>http://aboutprostatecancer.net/risks/risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most common myth about prostate cancer</title>
		<link>http://aboutprostatecancer.net/risks/the-most-common-myth-about-prostate-cancer/</link>
		<comments>http://aboutprostatecancer.net/risks/the-most-common-myth-about-prostate-cancer/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:31:51 +0000</pubDate>
		<dc:creator>Kip V</dc:creator>
				<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://aboutprostatecancer.net/risks/the-most-common-myth-about-prostate-cancer/</guid>
		<description><![CDATA[
The belief that prostate cancer occurs only among old men is without any basis. While it is true that the rate of incidence increases among old men, the fact remains that this disease can be acquired by younger men as well. Also, the number of men aged between 40 to 50 years old who are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthgo.net/index.php%3Fpaged%3D3"><img src="/wp-content/uploads/scraped/36.jpg"/></a>
<p>The belief that prostate cancer occurs only among old men is without any basis. While it is true that the rate of incidence increases among old men, the fact remains that this disease can be acquired by younger men as well. Also, the number of men aged between 40 to 50 years old who are diagnosed with prostate cancer is increasing. </p>
<p>You may still be in your 40s but you are not superman, you have a long life to enjoy. In this situation, what is old or what is young anyway? If you are diagnosed to have prostate cancer, remember this: it is as fatal to a younger man as to a relatively older one. Do not dillydally in getting treatment, this disease does not wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutprostatecancer.net/risks/the-most-common-myth-about-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better MRI Scanning Technology Helps Detect and Track Prostate Cancer</title>
		<link>http://aboutprostatecancer.net/information/better-mri-scanning-technology-helps-detect-and-track-prostate-cancer/</link>
		<comments>http://aboutprostatecancer.net/information/better-mri-scanning-technology-helps-detect-and-track-prostate-cancer/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:38:53 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://aboutprostatecancer.net/?p=124</guid>
		<description><![CDATA[MRI&#8217;s have long been used as a diagnostic tool for cancer and the many diseases that plague us. Newer generations of MRI scanners are allowing better scans that tracks treatment success of failure and is now also capable of detecting early signs of the deadly disease that more often goes unnoticed before serious symptoms prompts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:IGloeDMOT0E1XM:http://www.qdi.com.au/images/examinations/MRIPatient.jpg" alt="" />MRI&#8217;s have long been used as a diagnostic tool for cancer and the many diseases that plague us. Newer generations of MRI scanners are allowing better scans that tracks treatment success of failure and is now also capable of detecting early signs of the deadly disease that more often goes unnoticed before serious symptoms prompts treatment. Cancer as well all know seldom manifests early signs, abnormalities being known only during later stages of the disease when it has already progressed to a non-treatable stage. Effective use of MRI scans to diagnose, detect and monitor the progression of treatment allowing better views of the deadly disease that is <a href="http://allabouterectiledysfunction.net">prostate cancer</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://aboutprostatecancer.net/information/better-mri-scanning-technology-helps-detect-and-track-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea Hints Prostate Cancer Fighting Agents</title>
		<link>http://aboutprostatecancer.net/information/test/</link>
		<comments>http://aboutprostatecancer.net/information/test/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:15:22 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://aboutprostatecancer.net/?p=119</guid>
		<description><![CDATA[Men who have high consumption of green tea, long known for its cancer fighting components have shown quite a significant reduction of cancer causing markers according to research. This gives credence to the cancer fighting abilities of Green Tea of which are much hyped phytochemicals. These compounds have long been regarded as cancer fighters and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn1.google.com/images?q=tbn:SbqRttEjR7VPmM:http://www.aeromedi.com/wp-content/uploads/2009/05/green-tea.jpg" alt="" />Men who have high consumption of green tea, long known for its cancer fighting components have shown quite a significant reduction of cancer causing markers according to research. This gives credence to the cancer fighting abilities of Green Tea of which are much hyped phytochemicals. These compounds have long been regarded as <a href="http://allaboutbraincancer.com">cancer fighters</a> and inhibitors reducing their growth and even reversing their adverse effects, a link that has yet to be firmly established by scientists and researchers. Dietary scientists have long known of the link between diet and the many forms of cancer that afflicts many people the world over yet there remains a lot of understanding and study for a better understanding of this very link to llow better cancer cures and preventive measures that can be taken to help aid sufferers the world over.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutprostatecancer.net/information/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Marker Gene Found to be Good Indicator of Progression</title>
		<link>http://aboutprostatecancer.net/information/new-marker-gene-found-to-be-good-indicator-of-progression/</link>
		<comments>http://aboutprostatecancer.net/information/new-marker-gene-found-to-be-good-indicator-of-progression/#comments</comments>
		<pubDate>Sun, 10 May 2009 11:05:49 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://aboutprostatecancer.net/?p=116</guid>
		<description><![CDATA[Scientists from the Wayne State University have identified a form of the gene gaectin-3 to be a good indicator of the progression of prostate cancer in patients. Lack of the specified gene has been found to be a very good way of determining whether the cancer has progressed to advanced stages. All men above 50 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://aboutprostatecancer.net/wp-content/uploads/2009/05/gaectin3antibody.jpg" alt="gaectin3antibody" title="gaectin3antibody" width="124" height="91" class="alignleft size-full wp-image-117" />Scientists from the Wayne State University have identified a form of the gene gaectin-3 to be a good indicator of the progression of prostate cancer in patients. Lack of the <a href="http://everythingaboutbreastcancer.com/">specified gene</a> has been found to be a very good way of determining whether the cancer has progressed to advanced stages. All men above 50 are prone to get the said disease of the reproductive organs that if left untreated can cause death. The use of the specified gene can be used as a diagnostic marker which can state the level of progression making diagnosis of advanced cases possible and faster.<span id="more-116"></span><br />
There is still a lot to be done to make such a diagnostic tool possible for the said gene can be found in both late and beginning stages of the said form of cancer. Other studies are trying to isolate a specific gene that can be blocked to prevent the spread of the disease thus limiting the spread and halting progression. Specific proteins are known to be the main indicators of whether the cancer is to spread or halt making them ideal as tools for determining the best possible course of treatment to take. All these are results of gene studies which have broadened the way scientists approach diseases, especially with such deadly diseases as prostate cancer. The sutudies of these scientists will hopefully allow them to come up with more effective cures and diagnostic tools to stem the spread and progression.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutprostatecancer.net/information/new-marker-gene-found-to-be-good-indicator-of-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing the Spread of Prostate Cancer</title>
		<link>http://aboutprostatecancer.net/information/diagnosing-the-spread-of-prostate-cancer/</link>
		<comments>http://aboutprostatecancer.net/information/diagnosing-the-spread-of-prostate-cancer/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 10:59:24 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://aboutprostatecancer.net/?p=113</guid>
		<description><![CDATA[Metastatic Prostate Cancer is known to be the main cause of death due to prostate cancer which is simply the spread of the disease to other parts of the human body. Using molecular technology to determine the mechanisms which are responsible for the spread of such diseases is seen to be one of the most [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://aboutprostatecancer.net/wp-content/uploads/2009/05/metastatic.jpg" alt="metastatic" title="metastatic" width="125" height="82" class="alignleft size-full wp-image-114" />Metastatic Prostate Cancer is known to be the main cause of death due to <a href="http://cancerpreventionguide.net/">prostate cancer</a> which is simply the spread of the disease to other parts of the human body. Using molecular technology to determine the mechanisms which are responsible for the spread of such diseases is seen to be one of the most promising approaches to properly determine the diagnosis and treatments for such spreading. Scientists are trying to understand the mechanism to allow proper gene or molecule blocking to make treatment better for those who already have the disease. mRNA&#8217;s have been found to synthesize a protein known as KLF6 that in turn signals the cancer cells to spread to other parts of the body, spreading it and increasing the chances of death.<span id="more-113"></span><br />
Metastasis is the action whereby the cancer cells migrate and settle on other cells causing massive growth that not only spreads it but makes treatment difficult due to a multiplication of the sites that have been found to have the cancer cells. Blocking this protein would prevent the mRNA&#8217;s from releasing the signalling gene that causes spread effectively stemming its spread and thus limiting mortality from cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutprostatecancer.net/information/diagnosing-the-spread-of-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
